High-end Condos
Aruga Mactan
Punta Engaño Rd, Lapu-Lapu City
Located in Cebu’s top beachfront area with a private beach, this spot offers easy access to natural beauty and amenities.
| Price Range | ₱19M – ₱70M |
| Unit Types | 1BR • 2BR • 3BR • Penthouse |
| Status | 1-2 Year Completion |
| Payment | 10% Spot Downpayment |
| Highlight | Beach Access |
| Developer | Rockwell Land |
32 Sanson by Rockwell
Sanson Road, Lahug, Cebu City
Near Cebu’s business parks, this garden-themed project offers serene living with ample open spaces.
| Price Range | ₱10M – ₱50M |
| Unit Types | Studio • 1BR • 3BR |
| Status | Ready • In Progress |
| Payment | 10% Spot Downpayment |
| Highlight | Near Cebu IT Park |
| Developer | Rockwell Land |
Mantawi Residences
Ouano Avenue, Mandaue City
Located on Ouano Avenue in Mandaue City, this prime spot connects you to business hubs and cultural landmarks.
| Price Range | ₱15M – ₱50M |
| Unit Types | 1BR • 2BR • 3BR • Penthouse |
| Status | 4-5 Year Completion |
| Payment | 20% over 78 months |
| Highlight | Waterfront Development |
| Developer | Robinsons Land Corp. |
The Rise at Monterrazas
Guadalupe Cebu
Perched atop Guadalupe’s scenic hills, The Rise at Monterrazas offers iconic city and sea views, defining urban elegance.
| Price Range | ₱57M – ₱139M |
| Unit Types | 3BR ∙ Loft ∙ Pool Villas |
| Status | 4-5 Year Completion |
| Payment | 10% Spot Downpayment |
| Highlight | Panoramic Views |
| Developer | The Mont Property Group |
Sheraton Cebu
Punta Engano Rd, Lapu-Lapu City
Situated on Mactan Island, this location blends beachfront luxury with easy access to Cebu’s urban amenities.
| Price Range | ₱23M – ₱70M |
| Unit Types | 1BR • 2BR • Garden Villas |
| Status | Ready for Occupancy |
| Payment | 20% over 12 months |
| Highlight | Beach Access |
| Developer | Apple One Mactan Inc. |
Lucima
Cebu Business Park
Steps from Ayala Center Cebu, a top spot for shopping, dining, and entertainment, blending urban convenience with luxury.
| Price Range | ₱28M – ₱75M |
| Unit Types | 2BR ∙ 3BR ∙ Garden Villas |
| Status | Nearing Completion |
| Payment | 10% over 12 months |
| Highlight | Inside Cebu Business Park |
| Developer | Arthaland |
Shang Bauhinia
One Bauhinia Drive, Cebu City
Shang Bauhinia Residences offers luxury living with panoramic Cebu skyline views, top amenities, and a prime location.
| Price Range | ₱12M – ₱80M |
| Unit Types | Studio • 1BR • 2BR • 3BR |
| Status | 4-5 Year Completion |
| Payment | 10% amort over 30 months |
| Highlight | Near Cebu IT Park |
| Developer | Shang Properties Inc. |
Lincoln at IPI Center
Cebu Business Park
Close to top schools, hospitals, and entertainment spots, blending essential urban convenience with high-end living.
| Price Range | ₱12M – ₱105M |
| Unit Types | 1BR ∙ 2BR ∙ 3BR ∙ Garden Villas |
| Status | Nearing Completion |
| Payment | 10% Spot Downpayment |
| Highlight | Near Cebu IT Park |
| Developer | Rockwell Land |
BE Uptown Park
Juana Osmeña Street, Cebu City
BE Uptown Park in Cebu City offers luxury living with eco-friendly design and top amenities.
| Price Starts at | ₱8.8M |
| Unit Types | Studio • 1BR • 2BR |
| Status | 5 Year Completion |
| Payment | 15% over 60 months |
| Highlight | Near Schools and Hospitals |
| Developer | Benedict Ventures |








